Course | |||||
---|---|---|---|---|---|
01. CMIS Background This course provides introductory background information to DE-CMIS as well as covers HUD's requirement to review Data Security and Data Privacy. This course must be completed within 15 days of it being assigned, and will unlock access to other... | |||||
01. CMIS Background This course is an introduction to HUD's HMIS Data Standards, which dictate most of the data being collected in CMIS. This course will take 30-40 minutes to complete. | |||||
03. Workflow In this course, you will learn how to access and navigate DE-CMIS. This unit will take 10-15 minutes to complete. | |||||
03. Workflow This course is assigned to CMIS end users who will utilize the Clients module for data entry. This course reviews the basic workflow for that module. This course will take 50-60 minutes to complete. | |||||
03. Workflow This course is assigned to CMIS end users who will utilize the Shelters module for data entry. This course reviews the basic workflow for that module. This course will take 50-60 minutes to complete. | |||||
03. Workflow ***COMING SOON!*** This course is assigned to CMIS end users who will utilize the Clients module for data entry. This workflow currently matches the adapted workflow used by Centralized Intake of Delaware. | |||||
03. Workflow The following courses must be completed to be able to access this course: Introduction to DE-CMIS and CMIS Data; Data Security and Data Privacy This course outlines the data entry workflow for Case Managers working with SSVF-funded programs. This... | |||||
02. CMIS Admin This course covers reporting capabilities available to all CMIS end users, as well as how CMIS data quality affects overall processes and federal reporting within our CoC. This course currently has 25-30 minutes of content. | |||||
02. CMIS Admin This course provides an introduction on BusinessObjects for end-users with advanced reporting tool licenses. It will walk through how to navigate to and within BusinessObjects. |